
Yogurt
Ingredients: pasteurized cow milk, 3.5% fat, calcium lactate, calcium cultures, milk protein.(bucket 900g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 385 kJ/92 kcal |
Fat relative to dry matter | 3.5g |
Protein | 3.2g |
Carbohydrates | 3.5g |


Ayran
Ingredients: pasteurized cow's milk, pasteurized water, salt, yoghurt culture, mint essence (cup 250g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 285 kj/68 kcal |
Fat relative to dry matter | min 1,55% |
Protein | min 1,8% |
Salt | 0,7% |
Labneh
Ingredients: pasteurized cow milk, fat 3.5%, calcium lactate, lactic cultures, milk protein, salt. (bucket 500g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 523 kJ/125 kcal |
Fat relative to dry matter | 3.5g |
Carbohydrates | 4g |
Protein | min 3.5g |
Salt | max 1.5g |


Labneh Balls - Plain
Ingredients: pasteurized cow milk, 3.5% fat, calcium lactate, lactic cultures, milk protein, salt. (jar 400g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 878 kj/210 kcal |
Fat relative to dry matter | 10g |
Carbohydrates | 0.6g |
Protein | 30g |
Salt | 2.5g |
Labneh Balls - With Chilli
Ingredients: pasteurized cow milk, 3.5% fat, calcium lactate, lactic cultures, milk protein, spice: chilli, salt. (jar 400g, chilli)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 878 kj/210 kcal |
Fat relative to dry matter | 10g |
Carbohydrates | 0.6g |
Protein | 30g |
Salt | 2.5g |


Labneh Balls - With Black Cumin
Ingredients: pasteurized cow milk, 3.5% fat, calcium lactate, lactic cultures, milk protein, spice: black cumin, salt. (jar 400g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 878 kj/210 kcal |
Fat relative to dry matter | 10g |
Carbohydrates | 0.6g |
Protein | 30g |
Salt | 2.5g |
Labneh Balls - With Thyme
Ingredients: pasteurized cow milk, 3.5% fat, calcium lactate, lactic cultures, milk protein, spice: thyme, salt (jar 400g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 878 kj/210 kcal |
Fat relative to dry matter | 10g |
Carbohydrates | 0.6g |
Protein | 30g |
Salt | 2.5g |


Fresh Cheese
Ingredients: milk - at least 3% fat, rennet, salt, calcium chloride (evacuated 250g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322kcal |
Fat relative to dry matter | 44g |
Protein | 22g |
Salt | 3% |
Akkawi Cheese
Ingredients: milk - fat min 3%, rennet, salt, calcium chloride (evacuated 400g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322kcal |
Fat relative to dry matter | 44g |
Protein | 22g |
Salt | 3% |


Nabulsi Cheese - With Black Cumin
Ingredients: milk - at least 3% fat, rennet, salt, calcium chloride, spice - blackcurrant (jar 400g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322kcal |
Fat relative to dry matter | 44g |
Protein | 22g |
Salt | 3% |
Nabulsi Cheese - With Black Cumin
Ingredients: milk - at least 3% fat, rennet, salt, calcium chloride, spice - blackcurrant (evacuated 250g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322kcal |
Fat relative to dry matter | 44g |
Protein | 22g |
Salt | 3% |


Shelal Cheese
Ingredients: milk - fat 2.9%, rennet, salt, spice - blackberry (400g plain jar)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322 kcal |
Fat relative to dry matter | min 44g |
Protein | min 22g |
Salt | 3% |
Golden Threads Cheese
Ingredients: milk - fat 2.9%, rennet, salt, spices: blackberry (jar 400g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322 kcal |
Grasime raportata la substanta uscata | min 44g |
Protein | min 22g |
Salt | 3% |


Golden Threads Cheese
Ingredients: milk - fat 2.9%, rennet, salt, spice - blackcurrant (evacuated 250g)
Nutritional declaration: | Per 100g |
---|---|
Energetic value | 1352 kj/322 kcal |
Fat relative to dry matter | min 44g |
Protein | min 22g |
Salt | 3% |
Which one is your favorite LEVANTIS?